RP Graphite Hiko
Whakaahuatanga
Ko te electrode graphite, ko te nuinga o te whakamahi i te hinu hinu me te tiihi ngira hei rauemi mata, te waro tar pitch hei kaihoko here, ka mahia ma te calcination, te puranga, te pokepoke, te pehi, te tunu, te graphitization, me te miihini.Ka tukuna i roto i te ahua o te hiko hiko i roto i te oumu hiko hiko.Ko nga kaiwhakahaere e whakamahia ana mo te whakamahana me te whakarewa i te utu ma te hiko hiko ka taea te whakarōpūtia ki te mana noa, te mana teitei me te mana ultra-tiketike kia rite ki o raatau tohu kounga.
Kei a matou RP graphite electrodes diameter 100-1272mm.
Taupānga
Ko te hiko graphite te nuinga e whakamahia ana mo te ahumahi whakarewa me te konupūmā carbide, hinonga ūkuikui-matū, penei i te rino me te whakarewa maitai, te silicon ahumahi, te phosphorous kowhai, te ferroalloy, te titania slag, te konumohe kua whakakotahihia te parauri me etahi atu hanga whakarewatanga o te oumu-arc.
Whakatakotoranga
Ko nga tohu tinana me te matū o nga hiko kauwhata noa me nga hononga e tohu ana ki te YB/T 4088-2015
Kaupapa | Te diameter ingoa /mm | ||||||||||
75~130 | 150~225 | 250~300 | 350~450 | 500~800 | |||||||
Te karaehe whai taonga | taumata tuatahi | Te karaehe whai taonga | taumata tuatahi | Te karaehe whai taonga | taumata tuatahi | Te karaehe whai taonga | taumata tuatahi | Te karaehe whai taonga | taumata tuatahi | ||
Te ātete /μΩ·m ≤ | Hikohiko | 8.5 | 10.0 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 |
Kouma | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||
Te Kaha Toka /MPa ≥ | Hikohiko | 10.0 | 10.0 | 8.0 | 7.0 | 6.5 | |||||
Kouma | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | ||||||
Kōwae Elastic /GPa ≤ | Hikohiko | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | |||||
Kouma | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | ||||||
Kiato Nui /(g/cm3) ≥ | Hikohiko | 1.58 | 1.53 | 1.53 | 1.53 | 1.52 | |||||
Kouma | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | ||||||
Te whakarea roha wera/(10-6/ ℃) ≥ (te pāmahana rūma~600℃) | Hikohiko | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||
Kouma | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | ||||||
Te pungarehu /% ≤ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Tuhipoka: He tohu tohutoro te ihirangi pungarehu me te whakarea roha waiariki. |